Surefire Protection UK Ltd, Unit 25, Meadowcroft way, Leigh, WN7 3XZ Tel: 01942 877103 Email: sales@surefire-protection.co.uk Web: www.surefire-protection.co.uk |
|||||||||||
Fire Alarm Service to BS5839-1:2017 & BS5839-6:2019 | |||||||||||
WEEKLY MONTHLY 3 MONTHLY 6 MONTHLY ANNUAL | Inspection Date: 01-01-1970 | ||||||||||
Customer | Sheet Number | Customer Order Number | |||||||||
Site | Date of last maintenance | NA | Date of next maintenance | ||||||||
Address | New Customer | YES | |||||||||
Parts Used | NA | ||||||||||
Type of system | |||||||||||
No. Of Panels | 0 | No. of Detectors On Site | 0 | No. of MCP on site | 0 | No. of Batteries | 0 | ||||
No. of Zones Used | No. of Detectors Tested | 0 | No. of MCP tested | 0 | No. of False Alarm in 12 Months | ||||||
No. of Sounder Ccts | Zone Plan Present | Link to ARC Tested | System Monitored | ||||||||
Isolation Point Compliant | Supply Cable Fire Rated | Link to ARC Restored | If System Monitored is Communicator Single or Dual Path? | ||||||||
Supply On Independent Circuit | Size of Supply Breaker | Sounder Audible Test Performed | Test Keys / Training Provided | ||||||||
Sound Pressure Test Performed | Sound Presssure Readings Acceptable | Has Engineer Completed Logbook | False alarms since last visit | ||||||||
Has weekly testing been performed? | Do all MCP's remain unobstructed & conspicuous | Has client completed log book | Are there any new or relocated partitions within 500mm horizontal of any detectors? | ||||||||
Does any storage encroach within 300mm of ceilings? | Is a clear space of 500mm maintained beneath each fire detector? | Are any new exits that lead to a place of ultimate safety been created that require an additional MCP? | Is any additional detection required where alterations or extensions to building have been made? | ||||||||
Have sounders been tested with mains off and running battery only? | Is CIE fault monitoring? | Are there any changes to use of occupancy to make existing types of detection unsuitable or prone to false alarms? | Is panel buzzer operational and working? | ||||||||
Have panel auxiliaries been tested? | Open circuit test performed on all circuits? | Are all CIE LEDs operational? | Have analogue values been checked at CIE? | ||||||||
Are analogue values within acceptable levels? | Short circuit test performed on all circuits? | Faults on System | |||||||||
Has printer operation been checked? | Is spare printer paper available to last to next scheduled maintenance visit? | Are maintenance company contact details present? | |||||||||
Engineer Comments: |
|||||||||||
Variations from the recommendations of clause 45 of BS5839-1:2017 for periodic or annual inspection and test: |
|||||||||||
Corrective Action: |
|||||||||||
I being the competent person responsible (indicated by the signature below) for the servicing of the fire alarm system, particulars of which are set out above, certify that the said work for which I have been responsible complies to the best of my knowledge and belief with the recommendations of clause 45 BS5839-1:2017, BS5839-6:2017 quarterly inspection of vented batteries/periodic inspection and test/inspection and test over 12 month period, except for variations, if any stated in this certificate. We hereby certify that the system in the schedule above complies with the relevant standard and with all other requirements as currently laid down within the BAFE SP203-1 certification scheme in respect of such a system. | |||||||||||
Customer Print | Engineer Print | ||||||||||
Customer Sign | Engineer Sign | ||||||||||
Date | 01-01-1970 | Date | 01-01-1970 |